NEMA 17 Stepper Motor, 0.9°, 42*42mm, 0.31A-1.68A, 4 & 6 Wires
- Stock: In Stock
- Model: P-42BYGHM33-47
- SKU: P-42BYGHM33-47
$75.48
Ex Tax: $75.48
Available Options
Free Shipping Worldwide.
By DHL/ FedEx/ UPS.
Lead Time 7-12 Days.
Mail Us for Lead Time of Custom Products.
MOQ 1.
Buy More Save More.
Nema 17 high torque stepper motor provides 0.9 degree step angle, 2x42mm frame size, 4 or 6 wires, single shaft and dual shaft for selection. A wide range of rated current from 0.4A to 1.68A and rated voltage from 2.8V to 12V. Powerful stepper motor with high performance and competitive price.
For more details, please visit here
Technical Parameter
- Step Angle Accuracy: ±5% (full step. no load)
- Resistance Accuracy: ±10%
- Inductance Accuracy: ±20%
- Temnerature Rise: 80℃ Max. (rated current, 2 phase on)
- Ambient Temperature: -10℃~+50℃
- Insulation Resistance: 100MΩ Min.500VDC
- Dielectric Strength: 500VAC·5mA for one Min.
- Shaft Radial Play: 0.06Max. (450 g-load)
- Shaft Axial Play: 0.08Max. (450 g-load)
- Insulation Class: Class B 130°
- Warranty: 12 months
- Certificate: CE, ROHs, ISO/SGS9001
Technical Specification
Model | Rated Voltage | Rated Current | Phase Resistance | Inductance | Holding Torque | Motor Leads | Rotor Inertia | Weight | Length | ||
Single Shaft | Double Shaft | ||||||||||
P-42BYGHM33-0956A | P-42BYGHM33-0956B | 4V | 0.95A | 4.2Ω | 4mH | 22oz-in | 1.58kg-cm | 6 | 35g-cm2 | 0.22kg | 33mm |
P-42BYGHM33-0606A | P-42BYGHM33-0606B | 6V | 0.6A | 10Ω | 9.5mH | 22oz-in | 1.58kg-cm | 6 | 35g-cm2 | 0.22kg | 33mm |
P-42BYGHM33-0316A | P-42BYGHM33-0316B | 12V | 0.31A | 38.5Ω | 33mH | 22oz-in | 1.58kg-cm | 6 | 35g-cm2 | 0.22kg | 33mm |
P-42BYGHM33-1334A | P-42BYGHM33-1334B | 2.8V | 1.33A | 2.1Ω | 4.2mH | 30oz-in | 2.2kg-cm | 4 | 35g-cm2 | 0.22kg | 33mm |
P-42BYGHM39-1206A | P-42BYGHM39-1206B | 4V | 1.2A | 3.3Ω | 4mH | 36oz-in | 2.59kg-cm | 6 | 54g-cm2 | 0.28kg | 39mm |
P-42BYGHM39-0806A | P-42BYGHM39-0806B | 6V | 0.8A | 7.5Ω | 7.5mH | 36oz-in | 2.59kg-cm | 6 | 54g-cm2 | 0.28kg | 39mm |
P-42BYGHM39-0406A | P-42BYGHM39-0406B | 12V | 0.4A | 30Ω | 30mH | 36oz-in | 2.59kg-cm | 6 | 54g-cm2 | 0.28kg | 39mm |
P-42BYGHM39-1684A | P-42BYGHM39-1684B | 2.8V | 1.68A | 1.65Ω | 4mH | 50oz-in | 3.6kg-cm | 4 | 54g-cm2 | 0.28kg | 39mm |
P-42BYGHM47-1206A | P-42BYGHM47-1206B | 4V | 1.2A | 3.3Ω | 4mH | 44oz-in | 3.17kg-cm | 6 | 68g-cm2 | 0.35kg | 47mm |
P-42BYGHM47-0806A | P-42BYGHM47-0806B | 6V | 0.8A | 7.5Ω | 10mH | 44oz-in | 3.17kg-cm | 6 | 68g-cm2 | 0.35kg | 47mm |
P-42BYGHM47-0406A | P-42BYGHM47-0406B | 12V | 0.4A | 30Ω | 38mH | 44oz-in | 4.40kg-cm | 6 | 68g-cm2 | 0.35kg | 47mm |
P-42BYGHM47-1684A | P-42BYGHM47-1684B | 2.8V | 1.68A | 1.65Ω | 4.1mH | 62oz-in | 6.00kg-cm | 4 | 68g-cm2 | 0.35kg | 47mm |
NEMA 17 Stepper Motor Dimension (Unit=mm)