



100 hp Variable Frequency Drive, Single Phase to 3 Phase VFD
- Stock: In Stock
- Model: PEACO-FC280-2S/4T-75G/90P
- SKU: PEACO-STVFD-100
$4,363.95
Ex Tax: $4,363.95
Available Options
Free Shipping Worldwide.
By DHL/ FedEx/ UPS.
Lead Time 7-12 Days.
Mail Us for Lead Time of Custom Products.
MOQ 1.
Buy More Save More.
Heavy duty VFD features 100 hp (75 kW) rated capacity, converts single phase 220V input to three phase 380V output, IP20 shell and RS485 provided. High performance, energy saving single phase to 3 phase VFD to accurately control the speed of standard AC induction motors.
Our VFD are suitable for single phase and split phase input power supply.
For the 100 hp VFD user manual, please contact us.
Navigation: Motor Controls > Variable Frequency Drives >1 Phase to 3 Phase VFD > 100 hp VFD, Single Phase 220V Input to 3 Phase 440V Output
Specifications
Basics | Model | PEACO-FC280-2S/4T-75G/90P | |
Rated Capacity | 100 hp (75 kW) | ||
Rated Input Current | 481A (for 220V) | ||
Rated Output Current | 150A (for 380V) | ||
Certification | CE | ||
Warranty | 12 months | ||
Applicable Motor Output | 75 kW | ||
Power | Input Rated Voltage* | 220V±10% |
|
Output Rated Voltage* | 220V±10%, 380V±10% |
||
Rated Frequency | 1.0~3200Hz | ||
Robust Design | IGBT current > 2 times of inverter output current, Capacitor > 50uF/A | ||
PCB aging test | 100% test, 50°C, 12 hours. | ||
Finished products aging test | 100% test, 50°C, 24 hours. | ||
Control Feature | Control System | VF Control / Open Sensor Vector Control / Closed loop Vector (PG card - for lift/elevator) | |
Output Frequency Resolution | 0.1Hz | ||
Torque Characteristics | Including the auto-torque, auto-slip compensation, starting torque can be 0.5 Hz/150% (V/f), 1 Hz/150% (SVC),0 Hz/180% (FVC) | ||
Overload Endurance | 150% / 120s, 160% / 60s, 180% / 10s, 200% / 1s | ||
Accel / Decel Time | 0.1~65000s. (can be set individually) | ||
Torque Boost | Automatically torque boost, manually torque boost: 0.1%~30.0% | ||
Stall Prevention Level | 20~200%, setting of Rated Current | ||
Operating Feature | Input / Output Terminals | Keypad | Removable |
Input terminals | 6 multifunctional inputs, one can be work as high speed pulse Input. 3 programmable analog input: AI1, AI2, AI3: 0~10V / 4~20mA. |
||
Output terminals | 2 Groups relay outputs, 1 open collector outputs. 2 Analog outputs, 0~10V / 4~20mA. |
||
Communication Terminals | Build-in standard RS485 communication interface. MODBUS-RTU communication protocol. | ||
Built-in PID | Built-in PID control to easily realize the close loop control of the process parameters (such as pressure, temperature, flow, etc.) | ||
Jog Operation | Jog operation frequency: 0.0Hz~maximum frequency. Jog acceleration/deceleration time: 0.1s~3600.0s. | ||
Other Function | AVR, S-curve, Over-Voltage Stall Prevention, DC Braking, Fault Records, Adjustable Carried Frequency, Starting Frequency Setting of DC Braking, Over-Current Stall Prevention, Momentary Power Loss Restart, Reverse Inhibition, Frequency Limits, Parameter Lock/Reset. | ||
Protection | Over Voltage, Over Current, Under Voltage, Overload, Electronic thermal, Overheating, Self-testing. | ||
Others | Including EMC Filter (C2/C3 Standard) | ||
Cooling | Forced air-cooling | ||
Installation Location | Altitude 1,000 m or below, keep from corrosive gasses, liquid and dust. | ||
Ambient Temperature | -10°C~+40°C (Non-Condensing and not frozen) | ||
Storage Temperature | -20°C~+60°C | ||
Ambient Humidity | Below 90% RH (non-condensing) | ||
Vibration | 9.80665m/s2 (1G) less than 20Hz, 5.88m/s2 (0.6Gat) 20 to 50Hz | ||
External Accessories* |
Matched optional input EMC filter, output EMC filter, input AC reactor, output AC reactor, energy regenerated reactor, harmonic filter, sine wave filter (excluding VFD price). |
1. * denotes the parameters are optional or customized and please select every parameter in drop-down lists to complete your order.
2. Please contact us for external accessories catalogue and price.
100 hp VFD Dimension (Unit: mm)
A | H | D | W | B | Φ | Weight |
280 | 582 | 295 | 200 | 563 | Φ9 | 12kg |