NEMA 23 High Torque Stepper Motor, 1.8°, 4 or 8 Wires
- Stock: In Stock
- Model: P-57BYGH241-2115
- SKU: P-57BYGH241-2115
$86.94
Ex Tax: $86.94
Available Options
Free Shipping Worldwide.
By DHL/ FedEx/ UPS.
Lead Time 7-12 Days.
Mail Us for Lead Time of Custom Products.
MOQ 1.
Buy More Save More.
Nema 23 hybrid high torque stepper motor comes with 1.8 degree step angle, 57*57mm frame size, 4 or 8 wires, 1.0A/ 2.0A/ 3.0A/ 4.0A rated current and 0.45Nm/ 0.65Nm/ 0.75Nm/ 1.0Nm/ 1.2Nm/ 2.0Nm/ 2.7Nm and 3.2Nm holding torque. The sewing machine stepper motor provides affordable price and high precision.
For more details, please visit here
Technical Parameter
- Step Angle Accuracy: ±5% (full step.no load)
- Resistance Accuracy: ±10%
- Inductance Accuracy: ±20%
- Temnerature Rise: 80℃ Max. (rated current, 2 phase on)
- Ambient Temperature: -10℃~+50℃
- Insulation Resistance: 100MΩ Min.500VDC
- Dielectric Strength: 500VAC·5mA for one Min.
- Shaft Radial Play: 0.06Max. (450 g-load)
- Shaft Axial Play: 0.08Max. (450 g-load)
- Insulation Class: Class B 130°
- Warranty: 12 months
- Certificate: CE, ROHs, ISO/SGS9001
Technical Specification
Model | Holding Torque | Rated Current | Phase Resistance | Step Angle | Rotor Inertia | Motor Leads | Weight | Length |
P-57BYGH241-1004A | 0.45Nm | 1.0A | 5.7Ω | 1.8° | 120gfcm2 | 4 | 0.47kg | 41mm |
P-57BYGH241-2004A | 0.45Nm | 2.0A | 1.4Ω | 1.8° | 120gfcm2 | 4 | 0.47kg | 41mm |
P-57BYGH246-1004A | 0.65Nm | 1.0A | 4.8Ω | 1.8° | 120gfcm2 | 4 | 0.5kg | 46mm |
P-57BYGH246-2004A | 0.65Nm | 2.0A | 1.3Ω | 1.8° | 120gfcm2 | 4 | 0.5kg | 46mm |
P-57BYGH246-3004A | 0.65Nm | 3.0A | 0.58Ω | 1.8° | 120gfcm2 | 4 | 0.5kg | 46mm |
P-57BYGH251-1004A | 0.75Nm | 1.0A | 6.6Ω | 1.8° | 200gfcm2 | 4 | 0.65kg | 51mm |
P-57BYGH251-2004A | 0.75Nm | 2.0A | 1.6Ω | 1.8° | 200gfcm2 | 4 | 0.65kg | 51mm |
P-57BYGH251-3004A | 0.75Nm | 3.0A | 0.8Ω | 1.8° | 200gfcm2 | 4 | 0.65kg | 51mm |
P-57BYGH255-1004A | 1Nm | 1.0A | 6.0Ω | 1.8° | 200gfcm2 | 4 | 0.7kg | 55mm |
P-57BYGH255-2004A | 1Nm | 2.0A | 1.6Ω | 1.8° | 200gfcm2 | 4 | 0.7kg | 55mm |
P-57BYGH255-3004A | 1Nm | 3.0A | 0.7Ω | 1.8° | 200gfcm2 | 4 | 0.7kg | 55mm |
P-57BYGH262-1004A | 1.2Nm | 1.0A | 6.5Ω | 1.8° | 300gfcm2 | 4 | 0.85kg | 62mm |
P-57BYGH262-2004A | 1.2Nm | 2.0A | 1.8Ω | 1.8° | 300gfcm2 | 4 | 0.85kg | 62mm |
P-57BYGH262-3004A | 1.2Nm | 3.0A | 0.8Ω | 1.8° | 300gfcm2 | 4 | 0.85kg | 62mm |
P-57BYGH280-2004A | 2Nm | 2.0A | 2.5Ω | 1.8° | 480fcm2 | 4 | 1.15kg | 80mm |
P-57BYGH280-3004A | 2Nm | 3.0A | 1.0Ω | 1.8° | 480fcm2 | 4 | 1.15kg | 80mm |
P-57BYGH280-4004A | 2Nm | 4.0A | 0.65Ω | 1.8° | 480fcm2 | 4 | 1.15kg | 80mm |
P-57BYGH2100-4004A | 2.7Nm | 4.0A | 1.2Ω | 1.8° | 550fcm2 | 4 | 1.65kg | 100mm |
P-57BYGH2115-4008A | 3.2Nm | 4.0A | 1.5Ω | 1.8° | 600fcm2 | 8 | 1.75kg | 115mm |
NEMA 23 1.8 Degree Stepper Motor Dimension (Unit=mm)