NEMA 23 High Torque Stepper Motor, 0.9°, 57*57mm, 4 Wires
- Stock: In Stock
- Model: P-57BYGHM241-276
- SKU: P-57BYGHM241-276
$78.56
Ex Tax: $78.56
Available Options
Free Shipping Worldwide.
By DHL/ FedEx/ UPS.
Lead Time 7-12 Days.
Mail Us for Lead Time of Custom Products.
MOQ 1.
Buy More Save More.
Nema 23 stepper motor is a high torque stepper motor, comes with 14 models and 0.9 deg. step angle. Each phase draws 1A/ 2A/ 3A, allowing for holding torque of 1.45Nm/ 0.48Nm/ 0.75Nm/ 0.96A/ 1.5A, 57*57mm stepper motor sizing. High precision stepper motor for your project.
For more details, please visit here
Technical Parameter
Step Angle Accuracy: ±5% (full step. no load)
Resistance Accuracy: ±10%
Inductance Accuracy: ±20%
Temnerature Rise: 80℃ Max. (rated current, 2 phase on)
Ambient Temperature: -10℃~+50℃
Insulation Resistance: 100MΩ Min.500VDC
Dielectric Strength: 500VAC·5mA for one Min.
Shaft Radial Play: 0.06Max. (450 g-load)
Shaft Axial Play: 0.08Max. (450 g-load)
Insulation Class: Class B 130°
Warranty: 12 months
Certificate: CE, ROHs, ISO/SGS9001
Technical Specification
Model | Holding Torque | Rated Current | Phase Resistance | Step Angle | Rotor Inertia | Motor Leads | Weight | Length |
P-57BYGHM241-1004A | 0.45Nm | 1.0A | 5.7Ω | 0.9° | 120gfcm2 | 4 | 0.47kg | 41mm |
P-57BYGHM241-2004A | 0.45Nm | 2.0A | 1.4Ω | 0.9° | 120gfcm2 | 4 | 0.47kg | 41mm |
P-57BYGHM246-1004A | 0.48Nm | 1.0A | 4.8Ω | 0.9° | 120gfcm2 | 4 | 0.5kg | 41mm |
P-57BYGHM246-2004A | 0.48Nm | 2.0A | 1.3Ω | 0.9° | 120gfcm2 | 4 | 0.5kg | 41mm |
P-57BYGHM246-3004A | 0.48Nm | 3.0A | 0.58Ω | 0.9° | 120gfcm2 | 4 | 0.5kg | 41mm |
P-57BYGHM251-1004A | 0.75Nm | 1.0A | 6.6Ω | 0.9° | 200gfcm2 | 4 | 0.65kg | 51mm |
P-57BYGHM251-2004A | 0.75Nm | 2.0A | 1.6Ω | 0.9° | 200gfcm2 | 4 | 0.65kg | 51mm |
P-57BYGHM251-3004A | 0.75Nm | 3.0A | 0.8Ω | 0.9° | 200gfcm2 | 4 | 0.65kg | 51mm |
P-57BYGHM255-1004A | 0.96Nm | 1.0A | 6.3Ω | 0.9° | 300gfcm2 | 4 | 0.7kg | 55mm |
P-57BYGHM255-2004A | 0.96Nm | 2.0A | 1.75Ω | 0.9° | 300gfcm2 | 4 | 0.7kg | 55mm |
P-57BYGHM255-3004A | 0.96Nm | 3.0A | 0.75Ω | 0.9° | 300gfcm2 | 4 | 0.7kg | 55mm |
P-57BYGHM276-1004A | 1.5Nm | 1.0A | 8.5Ω | 0.9° | 480gfcm2 | 4 | 1.15kg | 76mm |
P-57BYGHM276-2004A | 1.5Nm | 2.0A | 2.4Ω | 0.9° | 480gfcm2 | 4 | 1.15kg | 76mm |
P-57BYGHM276-3004A | 1.5Nm | 3.0A | 1Ω | 0.9° | 480gfcm2 | 4 | 1.15kg | 76mm |
NEMA 23 Stepper Motor Dimension (Unit=mm)