



42mm Inner Rotor Brushless DC Motor, 24V, 4000rpm
- Stock: In Stock
- Model: PEACO-42BLS
- SKU: PEACO-42IRBLDC-3
$125.08
Ex Tax: $125.08
Available Options
Free Shipping Worldwide.
By DHL/ FedEx/ UPS.
Lead Time 7-12 Days.
Mail Us for Lead Time of Custom Products.
MOQ 1.
Buy More Save More.
Inner rotor brushless DC motor for sale online, square frame size 42*42mm, 3 phase, 8 poles, 24V DC and 26W to 105W rated power. Options include connector, gearbox and encoder. The high quality gives the electric motor an incredible ability to run at high speeds, compact size and good heat dissipation properties for applications.
Specification
Electrical Specifications | Motor Model* | P42BLS01 | P42BLS02 | P42BLS03 | P42BLS04 |
Frame Size | 42*42mm | ||||
Accessories* | Connector, gearbox, encoder | ||||
Phase & No. of Poles | 3 phase, 8 poles | ||||
Rated Voltage | 24V DC | 24V DC | 24V DC | 24V DC | |
Rated Torque | 62.5 mN.m | 125 mN.m | 185 mN.m | 250 mN.m | |
Continuous Running Torque | 75 mN.m | 150 mN.m | 220 mN.m | 300 mN.m | |
Rated Speed | 4000rpm | 4000rpm | 4000rpm | 4000rpm | |
Rated Power | 26W | 52.5W | 77.5W | 105W | |
Peak Torque | 190 mN.m | 380 mN.m | 560 mN.m | 750 mN.m | |
Peack Current | 5.75A | 10.4A | 15.1A | 21.2A | |
Line to Line Resistance | 1.5 ohms at 20℃ | 0.8 ohms at 20℃ | 0.43 ohms at 20℃ | 0.3 ohms at 20℃ | |
Line to Line Inductance | 2.1 mH | 1.2 mH | 0.71 mH | 0.5 mH | |
Torque Constant | 0.033 mN.m/A | 0.0366 mN.m/A | 0.037 mN.m/A | 0.0354 mN.m/A | |
Back EMF | 2.45 Vrms/KRPM | 2.71 Vrms/KRPM | 2.74 Vrms/KRPM | 2.62 Vrms/KRPM | |
Rotor Inertia | 24 g.cm2 | 48 g.cm2 | 72 g.cm2 | 96 g.cm2 | |
Motor Length | 40.3mm | 60.3mm | 80.3mm | 100.3mm | |
Weight | 0.3 Kg | 0.45 Kg | 0.65 Kg | 0.8 Kg | |
Certification | CE, RoHS, ISO 9001, ISO 14001, IATF 16949 | ||||
Warranty | 2 years | ||||
General Specifications | Winding Type | Star connection | |||
Hall Effect Angle | Electrical Angle of 120 degree | ||||
Radial Play | 0.02mm @ 450g | ||||
Axial Play | 0.08mm @ 450g | ||||
Max. Radial Force | 28Nm (20mm from the flange) | ||||
Max. Axial Play | 10Nm | ||||
Dielectric Strength | 600VAC/1S | ||||
Insulation Resistance | 100MΩ, 500VDC | ||||
Ambient Temperature | -20℃~+50℃ | ||||
Insulation Class | Class B |
Note: * denotes optional or customized parameters and you can select every parameter in drop-down lists to complete your order.
Brushless DC Motor Dimension (Unit: mm)
Electric Connection
Type | Color | Functions |
UL 1430 AWG26 | Red | Hall Power Supply (positive) (Wcc) |
Blue | Hall U (Hu) | |
Green |
Hall V (Hu) | |
White | Hall W (Hu) | |
Black | Hall Power Supply (negative) (GND) | |
UL 1430 AWG20 | Yellow | Phase U |
Red | Phase V | |
Black | Phase W |