22mm Inner Rotor Brushless DC Motor, 24V, 8/20mNm
- Stock: In Stock
- Model: PEACO-22RBL
- SKU: PEACO-22IRBLDC
$73.37
Ex Tax: $73.37
Available Options
Free Shipping Worldwide.
By DHL/ FedEx/ UPS.
Lead Time 7-12 Days.
Mail Us for Lead Time of Custom Products.
MOQ 1.
Buy More Save More.
Frame size 22*22mm inner rotor brushless motor is widely used in home appliance and industrial machines. 24V DC rated voltage, 3 phase, 8 poles. There are two 45mm and 68mm length internal rotor BLDC motors for your needs, 3.8 watt and 8 watte power, 4600rpm and 3800rpm working speed respectively. Connector and gearbox to control the running speed are available.
Specification
Electrical Specifications | Motor Model* | P22RBL45 | P22RBL70 |
Frame Size | 22*22mm | ||
Accessories* | Connector, gearbox | ||
Phase & No. of Poles | 3 phase, 8 poles | ||
Rated Voltage | 24V DC | 24V DC | |
Rated Torque | 8 mN.m | 20 mN.m | |
Continuous Running Torque | 9.6 mN.m | 24 mN.m | |
Rated Speed | 4600rpm | 3800rpm | |
Rated Power | 3.8W | 8W | |
Peak Torque | 24 mN.m | 60 mN.m | |
Peack Current | 1.1A | 2.0A | |
Line to Line Resistance | 23 ohms at 20℃ | 11.6 ohms at 20℃ | |
Line to Line Inductance | 6.2mH | 4.3mH | |
Torque Constant | 29.7 mN.m/A | 35.8 mN.m/A | |
Back EMF | 2.2 Vrms/KRPM | 2.65 Vrms/KRPM | |
Rotor Inertia | 0.66 g.cm2 | 1.32 g.cm2 | |
Motor Length | 45mm | 68mm | |
Weight | 0.07 Kg | 0.12 Kg | |
Certification | CE, RoHS, ISO 9001, ISO 14001, IATF 16949 | ||
Warranty | 2 years | ||
General Specifications | Winding Type | Star connection | |
Hall Effect Angle | Electrical Angle of 120 degree | ||
Radial Play | 0.02mm @ 450g | ||
Axial Play | 0.08mm @ 450g | ||
Max. Radial Force | 5Nm (10mm from the flange) | ||
Max. Axial Play | 2Nm | ||
Dielectric Strength | 360VAC/1S | ||
Insulation Resistance | 100MΩ, 500VDC | ||
Ambient Temperature | -20℃~+50℃ | ||
Insulation Class | Class B |
Note: * denotes optional or customized parameters and you can select every parameter in drop-down lists to complete your order.
Brushless DC Motor Dimension (Unit: mm)
Electric Connection
Type | Color | Functions |
UL 1007 AWG28 | Yellow | Hall Power Supply (positive) (Wcc) |
Blue | Hall U (Hu) | |
Orange | Hall V (Hu) | |
Brown | Hall W (Hu) | |
White | Hall Power Supply (negative) (GND) | |
UL 1007 AWG26 | Green | Phase U |
Red | Phase V | |
Black | Phase W |