
Speed Control Valve, Plug-in Type with One Touch Fitting
- Stock: In Stock
- Model: P-ASP
- SKU: PEACO-SCV-ASP
$48.69
Ex Tax: $48.69
Available Options
Free Shipping Worldwide.
By DHL/ FedEx/ UPS.
Lead Time 7-12 Days.
Mail Us for Lead Time of Custom Products.
MOQ 1.
Buy More Save More.
Flow & speed control valve features one touch fitting, plug-in type, can be mounted to Φ3.2, Φ4, Φ6, Φ8, Φ10 outer diameter tubes,can be installed directly to the one-touch fitting and tools are not needed to install to reduce time and energy, the metal parts are made of anti-rust stainless stee, and the applicable tubing material can be Nylon, soft nylon, polyurethane. Useful speed controller to control the speed of the cylinder.
Specification
Valve Type | Plug-in |
Fluid | Air |
Applicable Tubing (O.D.Φd)* | Φ3.2, Φ4, Φ6, Φ8, Φ10 |
Proof Pressure | 1.5 MPa |
Max.Operating Pressure | 1 MPa |
Min.Operating Pressure | 0.1 PMa |
Ambient and Fluid Temp | -5 to 60℃ (No freezing) |
Metal Parts Material | Stainless steel |
Applicable Tubing Material | nylon, soft nylon, polyurethane |
Certification | RoHS |
Note: * denotes optional parameters and you can select every parameter in drop-down lists to complete your order.
Flow Rate and Sonic Conductance
Model* | Rod & Applicable Tubing O.D. | Controlled & Free Flow | Critical Pressure Ratio | |||
Meter-out Type | Meter-in Type | Flow Rate[L/min (ANR)] | Sonic Conductance [dm3/(s•bar)] | Contrilled Flow | Free Flow | |
AS1000P-04-04 | AS1010P-04-04 | Φ4 (M5 standard body size) | 100 | 0.28 | 0.2 | 0.25 |
AS2000P-04-04 | AS2010P-04-04 | Φ4 (01 standard body size) | 130 | 0.36 | 0.2 | 0.25 |
AS2000P-06-06 | AS2010P-06-06 | Φ6 (01 standard body size) | 230 | 0.64 | 0.2 | 0.25 |
AS2500P-06-06 | AS2510P-06-06 | Φ6 (02 standard body size) | 290 | 0.8 | 0.2 | 0.25 |
AS3000P-08-08 | AS3010P-08-08 | Φ8 (03 standard body size) | 660 | 1.8 | 0.2 | 0.25 |
AS3000P-10-10 | AS3010P-10-10 | Φ10 (03 standard body size) | 920 | 2.6 | 0.2 | 0.25 |
Note: Flow rate values are measured at 0.5 MPa and 20℃.
Speed Control Valve Dimension and Model Selection (Unit: mm)

Model* | A | B | C | ΦD | E | ΦF | ΦG | ΦH | J | K | L | |||
Meter-out Type | Meter-in Type | Min. | Max. | Min. | Max. | |||||||||
AS1000P-04-04 | AS1010P-04-04 | 38.9 | 41.7 | 23.9 | 26.7 | 26 | 9.3 | 17 | 4 | 4 | 10 | 12.7 | 17.4 | 22.4 |
AS2000P-04-04 | AS2010P-04-04 | 46.4 | 51.4 | 31.4 | 36.4 | 30 | 9.3 | 17.1 | 4 | 4 | 13.6 | 12.7 | 18.9 | 25.7 |
AS2000P-06-06 | AS2010P-06-06 | 47.3 | 54.3 | 31.3 | 36.3 | 30 | 11.6 | 18 | 6 | 6 | 13.6 | 13.5 | 19.9 | 26.7 |
AS2500P-06-06 | AS2510P-06-06 | 49.6 | 54.6 | 33.6 | 35.6 | 32 | 12.8 | 18 | 6 | 6 | 17 | 16.8 | 24.1 | 32.6 |
AS3000P-08-08 | AS3010P-08-08 | 55.5 | 60.5 | 37 | 42 | 36 | 15.2 | 19 | 8 | 8 | 22 | 18.5 | 27 | 38 |
AS3000P-10-10 | AS3010P-10-10 | 58.5 | 63.5 | 37.5 | 42.5 | 39 | 18.5 | 22 | 10 | 10 | 22 | 21 | 30.5 | 41.5 |
Note: The lock nut of the meter-out type is zinc chromated (the round lock nut is electroless nickel plated) and the lock nut of the meter-in type is black zinc chromated.