MPPT Solar Charge Controller, 60A 12V/24V/48V
- Stock: In Stock
- Model: PEACO-TYC-60IR
- SKU: PEACO-TYC-60IR
$418.69
Ex Tax: $418.69
Available Options
Free Shipping Worldwide.
By DHL/ FedEx/ UPS.
Lead Time 7-12 Days.
Mail Us for Lead Time of Custom Products.
MOQ 1.
Buy More Save More.
MPPT charge controllers enable the solar panel to operate at its maximum power point or the optimum voltage for maximum power output. Peaco Support MPPT solar controller of 60A fits for 12V 900W, 24V 1700W, 48V 3400W solar array, comes with LCD display for real-time date monitoring, full protections against short circuit, over-temperature, reverse polarity, etc.
Features
- Iron shell permits excellent heat dissipation, allowing natural cooling.
- The creative maximum power is tracking, can improve the solar system availability dramatically and maximum conversion rate is >98%.
- The tracking rate of maximum poweris ≥99%.
- With charging mode indicator and working mode indicator.
- English liquid crystal (LCD) display.
- The components used are all first-line brands, the high temperature resistance is not lower than 105℃, and the desian life is more than 10 years.
- Display real-time power generation and curve and fault record.
- Display daily power generation and cumulative power generation.
Specifications
Model | PEACO-TYC-60IR | |
Rated voltage | 12V / 24V / 48V Auto | |
Rated current | 60A | |
Maximum protection current | 62A | |
Battery voltage identification range | 12V(DC 9V-DC 15V), 24V (DC 18V-DC 30V), 48V (DC 36V-60V), 96V (DC 72V-120V) | |
MPPT operating voltage range | 12V(DC 18V-DC 150V), 24V (DC 34V-DC 150V), 48V (DC 65V-150V), 96V (DC 130V-180V) | |
Maximum PV input power | 12V: 900W, 24V: 1700W, 48V: 3400W | |
PV input low voltage protection point | 12V: DC 16V, 24V: DC 30V, 48V: DC 60V, 96V: DC120V | |
PV inout low pressure recovery point | 12V: DC 18V, 24V: DC 34V, 48V: DC 65V, 96V: DC130V | |
Limit input voltage | DC 170V | |
PV input overvoltage protection point | DC 175V | |
PV input overvoltage recovery point | DC 170V | |
charging method | 3 stage: constant currenet (MPPT), equalizing charge, float charge | |
System type | 12/24/48V automatic identify, 48/96V automatic identify ( 36V, 72V manual setting) | |
Static power consumption | 2W | |
Machine efficiency | 96.50% | |
PV module utilization | 99.97% | |
Foat voltage | 12V(13.75V), 24V(27.5V), 48V(55V),96V(110V) (customized) | |
Average charge voltage | 12V(14.2V), 24V(28.4V), 48V(56.8V), 96V(113.6V) (customized) | |
Recommended PV module voltage | 12V(18V-60V), 24V(36V-72V), 48V(72V-144V), 96V(144V-180V) | |
Temperature compensation | -3mVC/2V | |
Temperature protection | 90℃ | |
Temperature rise protection | 85℃ or more to reduce power output | |
Protective function | PV array short circuit, overvoltage, overcurrent, reverse polarity protection, battery overcharge, reverse protection, under voltage protection. | |
Working temperature | -10℃-+45℃ | |
Humidity | 0-90%RH (Not condensation) | |
Altitude | 0-3000m | |
Security level | CE, PSE, FCC, EMC | |
Mechanical protection class | IP21 | |
Optional battery type | Lead-acid battery. colloidal batteries, liquid batteries,lithium batteries. (Also can be customized for other types of battery charging.) | |
Dimension |
260*192*80mm / 315*255*137mm |
|
Gross Weight | 3.5 kg |