 
                     
                     
                     
                     
                     
                         
                         
                         
                         
                        - Stock: In Stock
- Model: PW-2400W
- SKU: PWKD-2400W
Available Options
A grid-tie inverter converts direct current (DC) into an alternating current (AC), which is suitable for injecting into an electrical power grid. 2400W MPPT grid tie inverter is designed with buit-in WIFI and MPPT for tracking and locking max. power output of solar panels. The solar micro inverter provides pure sine wave, converts a wide range of 22V-60V DC to 80V-280V AC, is widely used for single-phase three-phase power generation system.
- The solar micro inverter shell is made of high strength aluminum magnesium alloy, service life of up 25 years.
- Designed with maximum power point tracking (MPPT) which can effectively track and lock maximum power output of solar panels.
- Smart monitoring system and full digital control, providing real-time/historical data for monitoring and analyzing.
- Easy and safe installation, significantly reduce installation costs.
- Integration AC output port with pure sine wave output and both input and output are completely isolated.
- Reverse power transmission.
- IP65 waterproof grade.
- Built-in WiFi communication mode or wireless 433MHz enable you to directly monitor the operation of the micro inverter on the mobile APP.
- CE, FCC, ROHS certified.
Specification
| Model | PW-2400W | ||
| Basics | Recommend using solar panels | 750W*4pcs | |
| Output voltage mode | Automatically switch 120/230V according to local grid | ||
| PV open circuit voltage | 30V-54VOC | ||
| Operating Voltage Range | 22V-60V | ||
| Starting Voltage Range | 22V-60V | ||
| Short-circuit current | 4*28.0A | ||
| Maximum working current | 4*24.0A | ||
| Output Parameters (AC) | Voltage | @120V | @230V | 
| Peak output power | 2600W | 2600W | |
| Rated output power | 2400W | 2400W | |
| Rated output current | 20.0A | 10.5A | |
| Rated Voltage Range | 80VAC~160VAC | 180VAC~280VAC | |
| Rated Frequency Range | 48Hz~51Hz / 58Hz~61Hz | 48Hz~51Hz / 58Hz~61Hz | |
| Power Factor | >95% | >95% | |
| Maximum units per branch | 2pcs (single phase) | 4pcs (single phase) | |
| Static MPPT efficiency | 99.5% | ||
| Max output efficiency | 99.5% | ||
| Loss of power at night | <0.5W | ||
| Total current harmonics | <5% | ||
| Technical Parameters | Temperature range | -40℃ ~ +65℃ | |
| Waterproof grade | IP65 NEMA3R | ||
| Heat dissipation mode | Self-cooling | ||
| Communication mode | WIFI / data logger (wireless 433MHz) | ||
| Power transmission mode | Reverse transmission, load priority | ||
| Monitoring system | APP | ||
| Electromagnetic detection | EN61000-6-1:2007, EN6100-6-3:2007+A1:2011+AC:2012 | ||
| Power grid standard | EN50549-1, EN 50549-2, NBR 16149:2013, UL1741 | ||
| Power grid detection | IEC/EN 62109-1, IEC/EN 62109-2, IEC 62116, IEEE 1547 | ||
| Certification | CE, FCC, RoHS, CEC, INMETOR, ETL | ||
| Warranty | 20 years | ||
| N.W. / G.W. | 3.0kg / 4.36kg | ||
| Package | Screw kit, antenna, user manual, AC connection plug | ||
| Dimension / Package (L*W*H) | 370*300*41.6mm / 430*375*140mm | ||
Solar Micro Inverter Details
Schematic Diagram of Grid-connected PV System
A: Solar panels В: Grid inverter C: AC cable D: AC power distribution box E: Electricity unit F: Low-voltage power grid
Description: Solar panels are connected to 1 piece of solar grid tie inverter. This micro inverter draws power electrical energy from the solar panels through maximum power point tracking (MPPT) function. After high-efficiency inverter conversion, the DC power of the solar panels is converted into AC power. The high frequency modulation and zero-phase offset technology are used to synchronize the connection with the solar micro grid and finally to realize the transmission of electric energy to the grid.
 
          





 
            
                                           
                          
           
            
                                           
                          
           
            
                                           
            
                                          