
- Stock: In Stock
- Model: PEACO-CY3R/G
- SKU: PEACO-CY3R/G
Available Options
Rodless air cylinder magnetically coupled comes with industrial strength magnets located in the piston and external carriage to form a single unit that will travel when actuated with air pressure. Bore size 15mm-40mm, stroke length 100mm-1000mm and more. Factory price pneumatic cylinder with switch rail.
Specification
Model* | PEACO-CY3R (Both sides of the pipe.) and PEACO-CY3RG (Centralized piping.) |
||||
Bore | 15mm | 20mm | 25mm | 32mm | 40mm |
Working Medium | Air (Non Lub) | ||||
Max. Operating Pressure | 0.7Mpa | ||||
Min. Operating Pressure | 0.16Mpa | 0.16Mpa | 0.15Mpa | 0.14Mpa | 0.12Mpa |
Environment and Fluid Temperature | -10℃~+60℃ | ||||
Piston Speed | 50~500Mm/s | ||||
Cushion Type | Rubber cushion on both ends | ||||
Stroke Tolerance | 0~250+1.0, 251~1000+1.4, 1001~1500+1.5 | ||||
Magnet Holding Force | 137Nm | 231Nm | 363Nm | 588Nm | 922Nm |
Port Size | M5×0.8 | M5×0.8 | Rc1/8 | Rc1/8 | Rc1/8 |
Materia | Aluminum | ||||
Certification | CE |
Note: * denotes optional parameters and you can select every parameter in drop-down lists to complete your order.
CY3R15~40 Type Dimension (Unit: mm) (The figure shows types with switch rail.)
CY3R15~40 Type Rodless Air Cylinder Dimension-a
Bore* | A | B | C | CB | CR | D | F | G | GP | GW | H | HA | HB | HC | HP | HR | HS | HT | J×E | K |
15mm | 10.5 | 8 | 4.2 | 2 | 0.5 | 16.6 | 8 | 5 | 33 | 31.5 | 32 | 30 | 17 | 31 | 17 | 30 | 8.5 | 17 | M5×0.8×0.7 | 14 |
20mm | 9 | 9.5 | 5.2 | 3 | 1 | 21.6 | 9 | 6 | 39 | 37.5 | 39 | 36 | 21 | 38 | 24 | 36 | 7.5 | 24 | M6×1×8 | 11 |
25mm | 8.5 | 9.5 | 5.2 | 3 | 1 | 26.4 | 8.5 | 6 | 44 | 42.5 | 44 | 41 | 23.5 | 43 | 23.5 | 41 | 6.5 | 23.5 | M6×1×8 | 15 |
32mm | 10.5 | 11 | 6.5 | 3 | 1.5 | 33.6 | 10.5 | 7 | 55 | 53.5 | 55 | 52 | 29 | 54 | 29 | 51 | 7 | 29 | M8×1.25×10 | 13 |
40mm | 10 | 11 | 6.5 | 5 | 2 | 41.6 | 13 | 7 | 65 | 63.5 | 67 | 62 | 36 | 66 | 36 | 62 | 8 | 36 | M8×1.25×10 | 15 |
CY3R15~40 Type Rodless Air Cylinder Dimension-b
Bore* | L | LD | M | MM | N | PW | Q | QW | T | TC | W | WP | X | Y | Z |
15mm | 53 | 4.3 | 5 | M4×0.7 | 6 | 32 | 84 | 18 | 19 | 17 | 25 | 16 | 18 | 54.5 | 94 |
20mm | 62 | 5.6 | 5 | M4×0.7 | 7 | 38 | 95 | 17 | 20.5 | 20 | 40 | 19 | 22 | 64 | 107 |
25mm | 70 | 5.6 | 6 | M5×0.8 | 6.5 | 43 | 105 | 20 | 21.5 | 22.5 | 40 | 21.5 | 28 | 72 | 117 |
32mm | 76 | 7 | 7 | M6×1 | 8.5 | 54 | 116 | 26 | 24 | 28 | 50 | 27 | 35 | 79 | 130 |
40mm | 90 | 7 | 8 | M6×1 | 11 | 64 | 134 | 34 | 26 | 33 | 60 | 32 | 40 | 93 | 148 |
CY3RG15~40 Type Dimension (Unit: mm)
CY3RG15~40 Type Rodless Air Cylinder Dimension-a
Bore* | A | B | C | CB | CR | D | F | G | GP | GW | H | HA | HB | HC | HP | HR | HS | HT | J×E | K |
15mm | 10.5 | 8 | 4.2 | 2 | 0.5 | 16.6 | 8 | 5 | 33 | 31.5 | 32 | 30 | 17 | 31 | 17 | 30 | 8.5 | 17 | M5×0.8×0.7 | 14 |
20mm | 9 | 9.5 | 5.2 | 3 | 1 | 21.6 | 9 | 6 | 39 | 37.5 | 39 | 36 | 21 | 38 | 24 | 36 | 7.5 | 24 | M6×1×8 | 11 |
25mm | 8.5 | 9.5 | 5.2 | 3 | 1 | 26.4 | 8.5 | 6 | 44 | 42.5 | 44 | 41 | 23.5 | 43 | 23.5 | 41 | 6.5 | 23.5 | M6×1×8 | 15 |
32mm | 10.5 | 11 | 6.5 | 3 | 1.5 | 33.6 | 10.5 | 7 | 55 | 53.5 | 55 | 52 | 29 | 54 | 29 | 51 | 7 | 29 | M8×1.25×10 | 13 |
40mm | 10 | 11 | 6.5 | 5 | 2 | 41.6 | 13 | 7 | 65 | 63.5 | 67 | 62 | 36 | 66 | 36 | 62 | 8 | 36 | M8×1.25×10 | 15 |
CY3RG15~40 Type Rodless Air Cylinder Dimension-b
Bore* | L | LD | M | MM | N | PW | Q | QW | T | TC | W | WP | X | Y | Z | HP | HT |
15mm | 53 | 4.3 | 5 | M4×0.7 | 6 | 32 | 84 | 18 | 19 | 17 | 25 | 16 | 18 | 54.5 | 94 | / | / |
20mm | 62 | 5.6 | 5 | M4×0.7 | 7 | 38 | 95 | 17 | 20.5 | 20 | 40 | 19 | 22 | 64 | 107 | 11 | 28 |
25mm | 70 | 5.6 | 6 | M5×0.8 | 6.5 | 43 | 105 | 20 | 21.5 | 22.5 | 40 | 21.5 | 28 | 72 | 117 | 14.5 | 33.5 |
32mm | 76 | 7 | 7 | M6×1 | 8.5 | 54 | 116 | 26 | 24 | 28 | 50 | 27 | 35 | 79 | 130 | 20 | 41 |
40mm | 90 | 7 | 8 | M6×1 | 11 | 64 | 134 | 34 | 26 | 33 | 60 | 32 | 40 | 93 | 148 | 25 | 50 |
Rodless Air Cylinder Stroke (Unit: mm)
Bore | Standard Stroke (mm)* |
15mm | 50, 100, 150, 200, 250, 300, 350, 400, 450, 500 |
20mm, 25mm, 32mm | 100, 150, 200, 250, 300, 350, 400, 450, 500, 600, 700, 800 |
40mm | 100, 150, 200, 250, 300, 350, 400, 450, 500, 600, 700, 800, 900, 1000 |
KNOWLEDGE BASE ---