
Rodless Air Cylinder, 40mm Bore, 1000mm Stroke, Double Acting
- Stock: In Stock
- Model: PEACO-CY/CYD3S
- SKU: PEACO-CY/CYD3S
$284.97
Ex Tax: $284.97
Available Options
Free Shipping Worldwide.
By DHL/ FedEx/ UPS.
Lead Time 7-12 Days.
Mail Us for Lead Time of Custom Products.
MOQ 1.
Buy More Save More.
Rodless air cylinder with double acting, 6mm, 20mm, 25mm, 32mm, 40mm for bore size, stroke length up to 50mm, 100mm, 200mm, 400mm, 600mm, 1000mm. Rubber cushion on both ends for cushion type. Ideal for long stroke applications. The rodless cylinder price is competitive.
Specification
Model* | PEACO-CY3S (Sliding type.) / CDY3S (With switch rail.) | ||||||||
Bore* | 6mm | 10mm | 15mm | 20mm | 25mm | 32mm | 40mm | 50mm | 63mm |
Port Size | M5×0.8 | M5×0.8 | M5×0.8 | Rc1/8 | Rc1/8 | Rc1/8 | Rc1/4 | Rc1/4 | Rc1/4 |
Working Medium | Air (to be filtered by 40μm filter element) | ||||||||
Action Type | Double-acting | ||||||||
Max. Operating Pressure | 0.7Mpa | ||||||||
Min. Operating Pressure | 0.18Mpa | ||||||||
Environment and Fluid Tem | -10℃~+60℃ (No freezing) | ||||||||
Piston Speed | 50~400mm/s | ||||||||
Cushion Type | Rubber cushion on both ends | ||||||||
Stroke Tolerance | 0~250+1.0, 251~1000+1.4, 1001~1500+1.5 | ||||||||
Lubrication | Not required. (Non-lube) | ||||||||
Mounting Method | Unlimited | ||||||||
Materia | Aluminum | ||||||||
Accessories* | Adjusting screws, hydraulic shock absorber * 1 pcs. | ||||||||
Certification | CE |
Note: * denotes optional parameters and you can select every parameter in drop-down lists to complete your order.
Dimension (Unit: mm)
Rodless Air Cylinder Dimension-a
Bore | Travel Range | ΦD | Φd | A | ΦB | C | HT | G | GP | H | HA | HG | HP | HS | T | J×K | L | LD | M |
6mm | ~300 | 7.6 | 8 | 6 | 6.5 | 3 | 17 | 5 | 32 | 27 | 19 | 8 | 26 | 8 | 10 | M4×0.7×6.5 | 40 | 3.5 | 6 |
10mm | ~300 | 12 | 10 | 7.5 | 8 | 4 | 18 | 6.5 | 40 | 34 | 25.5 | 12 | 33 | 14 | 12.5 | M4×0.8×9.5 | 45 | 4.3 | 6 |
15mm | ~750 | 16.6 | 12 | 7.5 | 9.5 | 5 | 21 | 6.5 | 52 | 40 | 29 | 13 | 39 | 15 | 12.5 | M6×1.0×9.5 | 60 | 5.6 | 8 |
20mm | ~1500 | 21.6 | 16 | 10 | 9.5 | 5.2 | 20 | 8.5 | 62 | 46 | 36 | 17 | 45 | 25.5 | 16.5 | M6×1.0×9.5 | 70 | 5.6 | 10 |
25mm | ~1500 | 26.4 | 16 | 10 | 11 | 6.5 | 20 | 8.5 | 70 | 54 | 40 | 20 | 53 | 53 | 16.5 | M8×1.25×10 | 70 | 7 | 10 |
32mm | ~1500 | 33.6 | 20 | 12.5 | 14 | 8 | 24 | 9.5 | 86 | 66 | 46 | 24 | 64 | 27 | 18.5 | M10×1.5×15 | 85 | 8.7 | 12 |
40mm | ~1500 | 41.6 | 25 | 12.5 | 14 | 8 | 25 | 10.5 | 104 | 76 | 57 | 25 | 74 | 30 | 20.5 | M10×1.5×15 | 95 | 8.7 | 12 |
Rodless Air Cylinder Dimension-b
Bore | MM | NN | (N) | P | *PA | PB | PW | QW | Q | S | TT | Z | W |
6mm | M4×0.7 | M8×1.0 | 10 | M5×0.8 | 25 | 25 | 50 | 16 | 52 | 42 | 16 | 68 | 46 |
10mm | M4×0.7 | M8×1.0 | 9.5 | M5×0.8 | 25 | 38 | 60 | 24 | 60 | 47 | 20.5 | 80 | 58 |
15mm | M5×0.8 | M8×1.0 | 7.5 | 1/8 | 30 | 50 | 75 | 30 | 75 | 62 | 22.5 | 97 | 72 |
20mm | M6×1.0 | M10×1.0 | 9.5 | 1/8 | 40 | 70 | 90 | 38 | 90 | 73 | 25.5 | 115 | 87 |
25mm | M6×1.0 | M14×1.5 | 11 | 1/8 | 40 | 70 | 100 | 42 | 90 | 73 | 25.5 | 115 | 97 |
32mm | M8×1.5 | M20×1.5 | 11.5 | 1/8 | 40 | 75 | 122 | 50 | 110 | 91 | 28.5 | 138 | 119 |
40mm | M8×1.5 | M20×1.5 | 10.5 | 1/8 | 65 | 105 | 145 | 64 | 120 | 99 | 35.5 | 155 | 142 |
Rodless Air Cylinder Stroke (Unit: mm)
Bore | Standard Stroke (mm)* | Longest Stroke (mm) | |
Basic | Slider Type | ||
6mm | 50, 100, 150, 200 | 300 | 300 |
10mm | 50, 100, 150, 200, 250, 300 | 500 | 500 |
15mm | 50, 100, 150, 200, 250, 350, 400, 450, 500 | / | 750 |
20mm | 100, 150, 200, 250, 300, 350, 400, 450, 500, 600, 700, 800 | / | 1000 |
25mm, 32mm | / | 1500 | |
40mm | 100, 150, 200, 250, 300, 350, 400, 450, 500, 600, 700, 800, 900, 1000 | / | 1500 |
KNOWLEDGE BASE ---