
Rodless Air Cylinder, 25mm Bore, 300mm Stroke
- Stock: In Stock
- Model: PEACO-CY3B
- SKU: PEACO-CY3B
$248.69
Ex Tax: $248.69
Available Options
Free Shipping Worldwide.
By DHL/ FedEx/ UPS.
Lead Time 7-12 Days.
Mail Us for Lead Time of Custom Products.
MOQ 1.
Buy More Save More.
High precision rodless air cylinder with low price, bore size 15mm, 20mm, 25mm, 32mm, 40mm for options, optional stroke length 100mm, 200mm, 400mm, 600mm, 1000mm, etc. Standard rodless cylinder, rubber cushion on both ends, aluminum material.
Specification
Model | PEACO-CY3B15/20/25/32/40 | ||||
Bore* | 15mm | 20mm | 25mm | 32mm | 40mm |
Working Medium | Air (to be filtered by 40μm filter element) | ||||
Max. Operating Pressure | 0.7Mpa | ||||
Min. Operating Pressure | 0.16Mpa | 0.16Mpa | 0.15Mpa | 0.14Mpa | 0.12Mpa |
Environment and Fluid Temperature | -10℃~+60℃ | ||||
Piston Speed | 50~500Mm/s | ||||
Cushion Type | Rubber cushion on both ends | ||||
Stroke Tolerance | 0~250+1.0, 251~1000+1.4, 1001~1500+1.5 | ||||
Magnet Holding Force | 137Nm | 231Nm | 363Nm | 588Nm | 922Nm |
Port Size | M5×0.8 | M5×0.8 | Rc1/8 | Rc1/8 | Rc1/8 |
Materia | Aluminum | ||||
Certification | CE |
Note: * denotes optional parameters and you can select every parameter in drop-down lists to complete your order.
Dimension (Unit: mm)
Bore* | B | D | E | F | G | H | I | J | K | L | MM | N | NA | NN | R | S | W | X | ZZ |
15mm | 35 | 16.6 | 3 | 10 | 5.5 | 13 | / | 6 | 11 | 57 | M4×0.7 | 11 | 17 | M10×1 | / | 83 | 35 | 19 | 103 |
20mm | 36 | 21.6 | 2 | 13 | 7.5 | 20 | 12 | 6 | 8 | 66 | M4×0.7 | 18 | 24 | M20×1.5 | 28 | 106 | 50 | 25 | 132 |
25mm | 46 | 26.4 | 2 | 13 | 7.5 | 20.5 | 15 | 8 | 10 | 70 | M5×0.8 | 18.5 | 30 | M26×1.5 | 34 | 111 | 50 | 30 | 137 |
32mm | 60 | 33.6 | 2 | 16 | 8 | 22 | 18 | 8 | 15 | 80 | M6×1 | 20 | 36 | M26×1.5 | 40 | 124 | 50 | 40 | 156 |
40mm | 70 | 41.6 | 3 | 16 | 11 | 29 | 23 | 10 | 16 | 92 | M6×1 | 26 | 46 | M32×2 | 50 | 150 | 50 | 40 | 182 |
Rodless Air Cylinder Parts Dimension (Unit: mm)
Part No. | Suitable Bore (mm) | d | H | B | C |
SN-016B | 15mm | M10×1.0 | 4 | 14 | 16.2 |
SN-020B | 20mm | M20×1.5 | 8 | 26 | 30 |
SN-032B | 25mm, 32mm | M26×1.5 | 8 | 32 | 37 |
SN-040B | 40mm | M32×2.0 | 10 | 41 | 47.3 |
Rodless Air Cylinder Stroke (Unit: mm)
Bore | Standard Stroke (mm)* | Max. Stroke (mm) | |
Without Switch | With Switch | ||
15mm | 50, 100, 150, 200, 250, 300, 350, 400, 450, 500 | 1000 | 750 |
20mm | 100, 150, 200, 250, 300, 350, 400, 450, 500, 600, 700, 800 | 1500 | 1000 |
25mm | 3000 | 1200 | |
32mm | 3000 | 1500 | |
40mm | 100, 150, 200, 250, 300, 350, 400, 450, 500, 600, 700, 800, 900, 1000 | 3000 | 1500 |
KNOWLEDGE BASE ---