







400W (1/2 hp) AC Gear Motor, Three Phase, Single Phase
- Stock: In Stock
- Model: PGH-18-400W
- SKU: PEACO-GM-GH18400
$485.59
Ex Tax: $485.59
Available Options
Free Shipping Worldwide.
By DHL/ FedEx/ UPS.
Lead Time 7-12 Days.
Mail Us for Lead Time of Custom Products.
MOQ 1.
Buy More Save More.
400W (1/2 hp) AC gear motor features single phase and three phase. Gear ratio for selection 3-200 gear ratio, DC 24V brake, single phase 110V/220V or three phase 220V/380V rated voltage, can be installed horizontally and vertically. Reliable geared motor with precision gearbox and cooling fan.
Navigation: Motors > Gear Motor > AC Gear Motor > 400W (1/2 hp) AC Gear Motor, Three Phase, Single Phase
SpecificationModel | PGH-18-400W | ||
Product Name | Medium Gear Motor | ||
Product Type | Single Phase asynchronous motor, three phase asynchronous motor | ||
Rated Power | 400W (1/2 hp) | ||
Rated Voltage* | Single phase 110V/220V, three phase 220V/380V | ||
Rated Frequency | 50/60Hz | ||
Rated Speed | 1400 rpm | ||
Gear Ratio* | 3:1/ 5:1/ 10:1/ 15:1/ 20:1/ 25:1/ 30:1/ 40:1/ 45:1/ 50:1/ 60:1/ 70:1/ 80:1/ 90:1/ 100:1/ 120:1/ 140:1/ 160:1/ 180:1/ 200:1 | ||
Protection Grade | IP54 | ||
Material | Aluminum shell | ||
Warranty | 1 year | ||
Certification | CE | ||
Installation Method* | Vertical/ horizontal | ||
Application | Automation equipment: mechanical equipment, packaging machines, die-cutting machines, assembly line equipment, etc. |
Note: * denotes optional parameters; you must select every parameter in drop-down lists to complete your order.
400W AC Gear Motor Output TorqueGear Ratio | 3 | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 140 | 160 | 18 | 200 | |
Output Speed (rpm) | 50Hz | 465 | 300 | 150 | 100 | 75 | 60 | 50 | 37 | 33 | 30 | 25 | 21 | 19 | 17 | 15 | 12 | 11 | 9 | 8 | 7 |
60Hz | 570 | 360 | 180 | 120 | 90 | 72 | 60 | 45 | 40 | 36 | 30 | 25 | 13 | 20 | 18 | 15 | 13 | 11 | 10 | 9 | |
Output Torque (kg.m) | 50Hz | 0.7 | 1.2 | 2.4 | 3.6 | 4.8 | 6.0 | 7.3 | 9.3 | 10.9 | 11.6 | 13.9 | 16.2 | 18.4 | 20.7 | 23.0 | 27.7 | 32.0 | 36.3 | 40.3 | 43.2 |
60Hz | 0.6 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.8 | 9.1 | 9.7 | 11.6 | 13.5 | 15.4 | 17.3 | 19.2 | 23.1 | 26.7 | 30.3 | 34.0 | 36.0 |
Motor Type | Ratio | Shaft Dia | A1 | A2 | A3 | D | E | F | G | H | L | J | K | M1 | M2 | X | Y | Z1 | Z2 | Weight |
Horizontal | 3~10 | Φ22 | 327 | 346 | 331 | 65 | 130 | 163 | 90 | 11 | 15 | 18.2 | 56 | 127 | 159 | 152 | 97.5 | 116 | 133 | 11 |
15~90 | Φ28 | 353 | 372 | 357 | 90 | 140 | 180 | 122 | 11 | 15 | 20.8 | 65 | 127 | 159 | 180 | 116 | 116 | 133 | 14 | |
100~200 | Φ32 | 388 | 407 | 392 | 130 | 170 | 215 | 160 | 13 | 25 | 30.2 | 76 | 127 | 159 | 210 | 138.5 | 116 | 133 | 26 | |
Motor Type | Ratio | Shaft Dia | A1 | A2 | A3 | D | E | F | G | H | L | J | K | M1 | M2 | X | Y | Z1 | Z2 | Weight |
Vertical | 3~10 | Φ22 | 327 | 346 | 331 | 148 | 185 | 170 | 156 | 11 | 12 | 18.2 | 49 | 127 | 159 | / | 3.5 | 116 | 133 | 11 |
3~10 | ▲Φ22 | 327 | 346 | 331 | 55 | 170 | 146 | 146 | 11 | 12 | 18.2 | 49 | 127 | 127 | / | 3.5 | 116 | 133 | 11 | |
15~90 | Φ28 | 353 | 372 | 357 | 170 | 220 | 200 | 190 | 11 | 15 | 20.8 | 57 | 127 | 159 | / | 4 | 116 | 133 | 14 | |
100~200 | Φ32 | 388 | 407 | 392 | 185 | 255 | 240 | 225 | 13 | 17 | 30.2 | 67 | 127 | 159 | / | 4 | 116 | 133 | 26 |
- A1, M1, Z1 are the sizes of three phase motors, A3 is the size of three-phase motors with brakes.
- A2, M2, Z2 are the sizes of single phase motors.
- Output Shaft 18: C1=33.5, C2=65.5. Output Shaft 22: C1=40, C2=80 for B output flange
- ▲Belong to B output flange.
Output Shaft | keyway | Key | |||
Shaft Dia | P | W | T | Q | SPEC |
Φ22 | 40 | 7 | 25 | 35 | 7*7*35 |
Φ28 | 45 | 7 | 31.1 | 40 | 7*7*40 |
Φ32 | 55 | 10 | 35.5 | 50 | 10*8*50 |
AC Gear Motor Terminal Box Direction (From Output Shaft)