MPPT (Maximum Power Point Tracking) is an electronic DC to DC converter that optimizes the match between the solar array (PV panels) and the battery bank or power grid. To be short, they convert a higher voltage DC output from solar panels (PV panels) or a few wind generators down to the lower voltage needed to charge batteries.

MPPT solar charge controller is an upgraded product of traditional solar charge and discharge controller. MPPT charge controller ensures that the loads receive maximum current to be used (through quickly charging the battery). We can regard maximum power point (also commonly referred to as peak power voltage) as an ideal voltage where the maximum power is delivered to the loads with minimum losses.

MPPT Solar Charge Controller Price

Rated Voltage Rated Current Maximum PV Input Power SKU Weight Price
12V/24V/48V 20A 12V: 280W, 24V: 550W, 48V: 1100W PEACO-TYC-20IR 2.1 kg $267.69
12V/24V/48V 30A 12V: 420W, 24V: 840W, 48V: 1650W PEACO-TYC-30IR 2.1 kg $289.68
12V/24V/48V 40A 12V: 570W, 24V: 1130W, 48V: 2270W PEACO-TYC-40IR 3.5 kg $324.67
12V/24V/48V 50A 12V: 700W, 24V: 1400W, 48V: 2800W PEACO-TYC-50IR 3.5 kg $358.97
12V/24V/48V 60A 12V: 900W, 24V: 1700W, 48V: 3400W PEACO-TYC-60IR 3.5 kg $418.69
96V 40A 96V 96V: 5540W PEACO-TYC-40A96 3.7 kg $460.48
96V 50A 96V 96V: 5600W PEACO-TYC-60A96 3.7 kg $479.37
96V 60A 96V 96V: 6800W PEACO-TYC-60A96 3.7 kg $479.37


Peaco Support MPPT solar controller is widely used in solar photovoltaic systems to coordinate the work of solar panels, batteries and loads, which is the brain of the photovoltaic system.