![Low Pressure Solenoid Valve for Steam/Hot Water/Oil, 2 Way, 12V/24V/110V/220V Low Pressure Solenoid Valve for Steam/Hot Water/Oil, 2 Way, 12V/24V/110V/220V](https://peacosupport.com/image/cache/catalog/valves/low-pressure-solenoid-valve-a-550x550.jpg)
![Low Pressure Solenoid Valve for Steam/Hot Water/Oil, 2 Way, 12V/24V/110V/220V Low Pressure Solenoid Valve for Steam/Hot Water/Oil, 2 Way, 12V/24V/110V/220V](https://peacosupport.com/image/cache/catalog/valves/low-pressure-solenoid-valve-c-550x550.jpg)
![Low Pressure Solenoid Valve for Steam/Hot Water/Oil, 2 Way, 12V/24V/110V/220V Low Pressure Solenoid Valve for Steam/Hot Water/Oil, 2 Way, 12V/24V/110V/220V](https://peacosupport.com/image/cache/catalog/valves/low-pressure-solenoid-valve-b-550x550.jpg)
![Low Pressure Solenoid Valve for Steam/Hot Water/Oil, 2 Way, 12V/24V/110V/220V Low Pressure Solenoid Valve for Steam/Hot Water/Oil, 2 Way, 12V/24V/110V/220V](https://peacosupport.com/image/cache/catalog/valves/low-pressure-solenoid-valve-a-80x80.jpg)
![Low Pressure Solenoid Valve for Steam/Hot Water/Oil, 2 Way, 12V/24V/110V/220V Low Pressure Solenoid Valve for Steam/Hot Water/Oil, 2 Way, 12V/24V/110V/220V](https://peacosupport.com/image/cache/catalog/valves/low-pressure-solenoid-valve-c-80x80.jpg)
![Low Pressure Solenoid Valve for Steam/Hot Water/Oil, 2 Way, 12V/24V/110V/220V Low Pressure Solenoid Valve for Steam/Hot Water/Oil, 2 Way, 12V/24V/110V/220V](https://peacosupport.com/image/cache/catalog/valves/low-pressure-solenoid-valve-b-80x80.jpg)
Low Pressure Solenoid Valve for Steam/Hot Water/Oil, 2 Way, 12V/24V/110V/220V
- Stock: In Stock
- Model: PEACO-HK08
- SKU: PEACO-HK08
$98.57
Ex Tax: $98.57
Available Options
Free Shipping Worldwide.
By DHL/ FedEx/ UPS.
Lead Time 7-12 Days.
Mail Us for Lead Time of Custom Products.
MOQ 1.
Buy More Save More.
Low-pressure solenoid valve features direct lifting diaphragm construction with high frequency, zero pressure start, suitable for the low-pressure system. 2-way solenoid valve comes with DC 12V, 24V and AC 24V, 110V, 220V, and 240V solenoid valve coil, normally closed / open solenoid valve, wide port size to choose from, stainless solenoid valve is suitable for steam, hot water, oil, etc. Great price hot water solenoid valve online now.
Specification
Model (NC) | Port Size | Port Diameter | Flow Rate (Cv) | Min. Pressure | Max. Pressure | Coils | ||
AC (40VA) | DC (18W) | |||||||
PEACO-HK08-12 | 3/8" | 12mm | 4.5 | 0.03MPa | 1.0MPa | Y32B | ||
PEACO-HK08-15 | 1/2" | 15mm | 4.5 | 0.03MPa | 1.0MPa | Y32B | ||
PEACO-HK08-20 | 3/4" | 20mm | 9.3 | 0.03MPa | 1.0MPa | Y32B | ||
PEACO-HK08-25 | 1" | 25mm | 12 | 0.03MPa | 1.0MPa | Y32B | ||
AC (50VA) | DC (20W) | |||||||
PEACO-HK08-32 | 1¼" | 32mm | 24 | 0.03MPa | 1.0MPa | Y42B | ||
PEACO-HK08-40 | 1½" | 40mm | 29 | 0.03MPa | 1.0MPa | Y42B | ||
PEACO-HK08-50 | 2" | 50mm | 48 | 0.03MPa | 1.0MPa | Y42B | ||
PEACO-HK08-25-F | F1" | 25mm | 12 | 0.03MPa | 1.0MPa | Y42B | ||
PEACO-HK08-32-F | F1¼" | 32mm | 24 | 0.03MPa | 1.0MPa | Y42B | ||
PEACO-HK08-40-F | F1½" | 40mm | 29 | 0.03MPa | 1.0MPa | Y42B | ||
PEACO-HK08-50-F | F2" | 50mm | 48 | 0.03MPa | 1.0MPa | Y42B | ||
Features | Direct lifting diaphragm construction with high frequency. 0.3 bar pressure start, suitable for a low-pressure system. Special customization is available. | |||||||
Medium | Steam, hot water, oil, etc. | |||||||
Valve Type (Optional)* | Normally Open / Closed (NO/NC) | |||||||
Temperature | PTFE: -20°C~180°C, PEEK: 20°C~300°C | |||||||
Pressure | 1.0Mpa, 1.6Mpa, 2.5Mpa | |||||||
Port Size | Thread: 3/8"~2", Flange: 1/2"~8" | |||||||
Connection Form (Optional)* | 1. Thread (HK08A high temp solenoid valve, HK08B high temp & high-pressure solenoid valve), 2. FLANGE (HK08A-F high temp solenoid valve, HK08B-F high temp & high pressure solenoid valve) | |||||||
Port Diameter (mm) (Optional)* | 10, 15, 20, 25, 32, 40, 50, 65, 80, 100, 125, 150, 200 | |||||||
Voltage (Optional)* | DC-12V, 24V. AC-24V, 120V, 240V/60Hz, 110V, 220V/50Hz | |||||||
Voltage Tolerance | ±10% | |||||||
Coils Type & Voltage & Protection* | 1. Y32B, 40VA(AC), 18W(DC), IP65, 100%ED. 2. Y42B, 50VA(AC), 20W(DC), IP65, 100%ED. 3. S51B, 30VA(AC), 24W(DC), IP65, 100%ED. 4. S61B, 28VA(AC), 36W(DC), IP65, 100%ED. |
|||||||
Material | Body | Stainless Steel | ||||||
Seal (Optional)* | PTFE, PEEK | |||||||
Magnetic Isolation Tube | Stainless steel 304 | |||||||
Moving Core | Stainless steel 430F | |||||||
Static Core | Stainless steel 430F | |||||||
Springs | Stainless steel 304 | |||||||
Shading Rings | Copper | |||||||
Certificate | CE, RoHS, ISO9001, FDA, Testing Report, Conformity Certificate of Explosion-proof | |||||||
Warranty | 1 year |
Dimension of Solenoid Valve with Thread (Unit: inch, mm)
Model | Dimension | ||||
Port Size | A | B | C | D | |
PEACO-HK08-15 | 1/2" | 69 | 48 | 121 | 13.5 |
PEACO-HK08-20 | 3/4" | 79 | 55 | 130 | 16.5 |
PEACO-HK08-25 | 1" | 89.2 | 65 | 133 | 20 |
PEACO-HK08-32 | 1¼" | 110 | 80.5 | 174 | 24 |
PEACO-HK08-40 | 1½" | 120.3 | 94 | 179 | 28 |
PEACO-HK08-50 | 2" | 159 | 143 | 210 | 36 |
Model | Port Size |
A | B | C | D | n-φd | E |
PEACO-HK08-F-15 |
1/2" |
107 | Φ90 | Φ65 | Φ45 | 4-Φ14 | 120 |
PEACO-HK08-F-20 |
3/4" |
110 | Φ100 |
Φ75 | Φ55 | 4-Φ14 | 145 |
PEACO-HK08-F-25 |
1" |
138 | Φ115 | Φ85 | Φ65 | 4-Φ14 | 165 |
PEACO-HK08-F-32 |
1¼" |
150 | Φ123 | Φ100 | Φ78 | 4-Φ18 | 200 |
PEACO-HK08-F-40 |
1½" |
160 | Φ140 | Φ110 | Φ85 | 4-Φ18 | 210 |
PEACO-HK08-F-50 |
2" | 185 | Φ157 | Φ125 | Φ100 | 4-Φ18 | 220 |
PEACO-HK08-F-65 |
2½" |
255 | Φ190 | Φ145 | Φ120 | 4-Φ18 | 245 |
PEACO-HK08-F-80 |
3" | 275 | Φ200 | Φ160 | Φ135 | 8-Φ18 | 280 |
PEACO-HK08-F-100 |
4" | 342 | Φ225 | Φ180 | Φ155 | 8-Φ18 | 330 |