





Miniature Linear Slide Rail, with Square Block
- Stock: In Stock
- Model: P-MGN3C15H
- SKU: PEACO-MGNCH
$118.39
Ex Tax: $118.39
Available Options
Free Shipping Worldwide.
By DHL/ FedEx/ UPS.
Lead Time 7-12 Days.
Mail Us for Lead Time of Custom Products.
MOQ 1.
Buy More Save More.
Miniature linear slide rail comes with square block, made of stainless steel or alloy steel, 3mm/ 7mm/ 9mm/ 12mm/ 15mm model size available, max. 250mm rail length, compact size, convenient to operate. Great miniature linear rail used for the printer, robotics, precision measuring equipment, semiconductor equipment, etc.
Features
- The guide rails, sliding blocks, and all metal fittings are made of stainless steel, which has anti-corrosion and anti-rust characteristics.
- Compact, light weight, and suitable for miniature equipment.
- Gothic arch contact design can bear loads from all directions and provide high rigidity and high accuracy.
- Ball falling would be avoided with the ball retainers when the blocks are removed from the rails.
- The linear guideway has wide applications for semiconductor equipment, PCB/IC equipment, medical, robotics, measuring equipment, automation equipment and other miniature sliding machinery.
Specification
Product Name | Miniature linear slide |
Series | MG Series |
Model Size* | 3mm/7mm/9mm/12mm/15mm |
Block Shape |
Square |
Block Type | C: Standard / H: Long |
No. of Blocks per Rail* | 1/ 2/ 3/ 4/ 5 |
Rail Mounting Type* | Mounting from bottom (MGN3) / Mounting from top (MGN7, MGN9, MGN12, MGN15) |
Rail Length (mm)* | 20mm/50mm/100mm/150mm/200mm/250mm (Available Range: 16 to 250 By 1) (Custmized ) |
Distance from the Edge to the Center of the First Hole (from Left) (mm)* | 5mm/10mm (Available Range: 2.8 to 13.5 By 0.1) (Custmized ) |
Preload Class* | ZF: Light Clearance (4 ~ 10 µm) / Z1: Light Preload (0 ~ 0.02C) / Z0: Very Light Preload (~0) |
Precision Code* | S/ H/ P |
Type of Rail* | Single Rail/ Parallel Rail |
No. of Rails per Axis Set | 1 |
Material* | Stainless Steel / Alloy Steel |
Certification | CE, RoHS, ISO9001 |
Note: Distance from the Edge: Tolerance of E value for standard rail is ± 0.5mm.
* denotes optional or customized parameters and you can select every parameter in drop-down lists to complete your order.
Miniature Linear Slide Rail Dimensions (Unit: mm)
Overall Dimensions (Unit: mm)
Model | Dimensions of Assembly (mm) | Dimensions of Rail (mm) | Mounting Bolt for Rail | Basic Dynamic Load Rating | Basic Static Load Rating | Static Rated Moment | Weight | ||||||||||
H | H1 | N | WR | HR | D | h | d | p | E | (mm) | C(KN) | CO(KN) | MR(KN-m) | MP/MY(KN-m) | Block (kg) | Rail (kg/m) | |
MGN3C | 4 | 1 | 2.5 | 3 | 2.6 | M1.6 THRU | 10 | 5 | M3x1.6 | 0.29 | 0.44 | 0.7 | 0.5 | 0.001 | 0.05 | ||
MGN3H | 4 | 1 | 2.5 | 3 | 2.6 | 10 | 5 | M3x1.6 | 0.39 | 0.68 | 1 | 1.3 | 0.002 | 0.05 | |||
MGN7C | 8 | 1.5 | 5 | 7 | 4.8 | 4.2 | 2.3 | 2.4 | 15 | 5 | M2x6 | 0.98 | 1.24 | 4.7 | 2.84 | 0.01 | 0.22 |
MGN7H | 8 | 1.5 | 5 | 7 | 4.8 | 4.2 | 2.3 | 2.4 | 15 | 5 | M2x6 | 1.37 | 1.96 | 7.64 | 4.8 | 0.015 | 0.22 |
MGN9C | 10 | 2 | 5.5 | 9 | 6.5 | 6 | 3.5 | 3.5 | 20 | 7.5 | M3x8 | 1.86 | 2.55 | 11.76 | 7.35 | 0.016 | 0.38 |
MGN9H | 10 | 2 | 5.5 | 9 | 6.5 | 6 | 3.5 | 3.5 | 20 | 7.5 | M3x8 | 2.55 | 4.02 | 19.6 | 18.62 | 0.026 | 0.38 |
MGN12C | 13 | 3 | 7.5 | 12 | 8 | 4.5 | 3.5 | 3.5 | 25 | 10 | M3x8 | 2.84 | 3.92 | 25.48 | 13.72 | 0.034 | 0.65 |
MGN12H | 13 | 3 | 7.5 | 12 | 8 | 4.5 | 3.5 | 3.5 | 25 | 10 | M3xc8 | 3.72 | 5.88 | 38.22 | 36.26 | 0.054 | 0.65 |
MGN15C | 16 | 4 | 8.5 | 15 | 10 | 4.5 | 12 | 3.5 | 40 | 15 | M3x10 | 4.61 | 5.59 | 45.08 | 21.56 | 0.059 | 1.06 |
MGN15H | 16 | 4 | 8.5 | 15 | 10 | 4.5 | 12 | 3.5 | 40 | 15 | M3x10 | 6.37 | 9.11 | 73.5 | 57.82 | 0.092 | 1.06 |
Dimensions of Block (Unit: mm)
Model | W | B | B1 | C | L1 | L | G | Gn | Mxl | H2 |
MGN3C | 8 | 0 | 0 | 3.5 | 7 | 11.3 | 0 | 0 | M1.6x1.3 | 0 |
MGN3H | 8 | 0 | 0 | 5.5 | 11 | 15.3 | 0 | 0 | M2x1.3 | 0 |
MGN7C | 17 | 12 | 2.5 | 8 | 13.5 | 22.5 | 0 | Φ1.2 | M2x2.5 | 1.5 |
MGN7H | 17 | 12 | 2.5 | 13 | 21.8 | 30.8 | 0 | Φ1.2 | M2x2.5 | 1.5 |
MGN9C | 20 | 15 | 2.5 | 10 | 18.9 | 28.9 | 0 | Φ1.4 | M3x3 | 1.8 |
MGN9H | 20 | 15 | 2.5 | 16 | 29.9 | 39.9 | 0 | Φ1.4 | M3x3 | 1.8 |
MGN12C | 27 | 20 | 3.5 | 15 | 21.7 | 34.7 | 0 | Φ2 | M3x3.5 | 2.5 |
MGN12H | 27 | 20 | 3.5 | 20 | 32.4 | 45.4 | 0 | Φ2 | M3x3.5 | 2.5 |
MGN15C | 32 | 25 | 3.5 | 20 | 26.7 | 42.1 | 4.5 | Φ3 | M3x4 | 3 |
MGN15H | 32 | 25 | 3.5 | 25 | 43.4 | 58.8 | 4.5 | Φ3 | M3x4 | 3 |
Miniature Linear Slide Rail Construction
- Rolling circulation system: Block, rail, ball, end cap and retainer (except size 3)
- Lubrication system: Grease nipple is available for MGN15. lubricated by grease gun. MGN7, 9, 12 are lubricated by the hole at the side of the end cap.
- Dust protection system: End seal (optional size 3), bottom seal (optional size 9, 12, 15), cap (size 12, 15).
Miniature Linear Slide Rail and Block Types
Note: MGN3 for mounting from bottom type, MGN7, MGN9, MGN12, MGN15 for mounting from bottom type.