- Stock: In Stock
- Model: PEACO-ASW400
- SKU: PEACO-ASW400
Available Options
DC magnetic contactor is widely used in lift, tower crane, dumb waiter, photovoltaic power generation, sewage treatment plant, etc., featuring high rated load current of contact circuit 400A, optional 1 NO or 1NC contact forms and ausiliary contact, rated voltage of coil can be 12V/ 24V/ 36V/ 48/ 60V/ 72V for options, continuous or intermittent duty. Goog DC electromagnetic contactor to open or close the circuit for battery vehicle.
For more DC contactors and datasheet, please visit here Peaco Support DC contactor catalogue.pdf.
Features
- Full copper coil
Peaco Support DC motor reversing contactors adopt QA-1/155 grade enameled wire, the DC contactor coil has a wide range of suction and can be used for a long time, with low power consumption and long life.
- High-content silver contacts
Each DC motor reversing contactor is equipped with high-content silver contacts, which have better electrical conductivity, longer life and high temperature resistance.
- Iron nickel plated bracket
The iron-nickel-plated bracket makes the contactor stronger and the installation is convenient and simple.
Applications
The DC magnetic contactor has a set of normally open or a set of normally closed contacts, which are used in electric control systems, such as electric vehicles, telecommunication equipment, engineering machinery, storage battery cars, electric forklifts, trucks, trains, ships, uninterrupted power supplies, etc.
Specification
Physical Performance | Mode | PEACO-ASW400 |
Weight | 1350g | |
Dimension | 102*85*160mm | |
Certification | CE, RoHS, IS9001 | |
Warranty | 1 year | |
Technical Parameters | Rated Voltage of Coil | 12V/ 24V/ 36V/ 48V/ 60V/ 72V |
Rated Load Current | 400A | |
Contact Load (Resistive) | 1A-400A (12VDC-72VDC) | |
Main Contact Voltage Drop at 100A Load | ≤ 100mV | |
The Cooling Pull-in Voltage at (20±5)℃ | ≤ 70%Us (V) | |
The Cooling Pull-out Voltage at (20±5)℃ | ≥ 5% Us, ≤ 40% Us (V) | |
The Allowed Range of Coil Voltage | ±20% | |
Pull-in Time (N/O Contacts to Open) | ≤ 30ms | |
Pull-out Time (N/O Contacts to Close) | ≤ 20ms | |
Contact Opening Max. Bounce Period | ≤ 5ms | |
Insulation Resistance | ≥ 50MΩ | |
Dielectric Withstanding Voltage between coil and contacts, and between open contacts | 50Hz/60Hz 1500V AC/1min | |
Max. Switching Current | ≤ 7Ie, ≤1s | |
Load Terminal and Center Distance | M10 external thread/39.5mm | |
Coil Type |
Single coil |
|
Coil Power | ≤ 15W | |
Electrical Life (Resistive) | 20,000 cycles |
|
Mechanical Life | 300,000 cycles | |
Operation Duty | Continuous or intermittent | |
Contact Form | 1 NO or 1 NC | |
Contact Material | AgSnO/Cu or AgCuO/Cu | |
Auxiliary Contact Form (Optional)* | MS-micro switch | |
Auxiliary Contact Rated Load | 2A/48V DC, 5A/24V DC | |
Use of Environment | Altitude | <2 kW |
Humidity | 5℃~85℃ | |
Ambient Temperature | -25℃~55℃ | |
Protection Grade | IP50 | |
Installation Type | Ⅲ | |
Installation Way | Any way | |
Vibration | 2.5g Max. Sin 5-50Hz | |
Impact | 50g, 11ms (Half-Sine Wave) |
DC Magnetic Contactor Dimension (Unit:mm)
Connection Diagram