![Air Gripper, Toggle Type, 32mm-63mm Air Gripper, Toggle Type, 32mm-63mm](https://peacosupport.com/image/cache/catalog/air-gripper-toggle-type-550x550.gif)
Air Gripper, Toggle Type, 32mm-63mm
- Stock: In Stock
- Model: XHT2-32-63D
- SKU: PEACO-AGTT-3263
$145.68
Ex Tax: $145.68
Available Options
Free Shipping Worldwide.
By DHL/ FedEx/ UPS.
Lead Time 7-12 Days.
Mail Us for Lead Time of Custom Products.
MOQ 1.
Buy More Save More.
toggle type air gripper is widely used in automation equipment for gripping heavy workpieces, 32mm/ 40mm/50mm/63mm bore size, double acting method, 12.4Nm to 106.0Nm gripping force, made of high quality material Aluminum. High precision manufacture, stable performance, affordable price and free shipping.
Features
- Dual acting method.
- With the toggle structure. The air finger can also hold equipment, even if the pressure is suddenly lost.
- Built-in magnetic ring type. It can be installed with a magnetic switch.
- Made of high quality metal, durable for use.
- Used in automation equipments, suitable for gripping heavy workpieces.
Technical Specifications
Model | XHT2-32D | XHT2-40D | XHT2-50D | XHT2-63D |
Bore Size* | 32mm | 40mm | 50mm | 63mm |
Acting method | Double Acting | |||
Applicable Fluid | Air | |||
Pressure Range | 0.1~0.6 MPa | |||
Ambient & Fluid Temperature | 5℃~60℃ | |||
Lubrication | Not required | |||
Finger Opening Angle (Total) | -3℃~28℃ | -3℃~27℃ | -3℃~23℃ | -3℃~23℃ |
Effective Gripping Force at 0.5Mpa | 12.4Nm | 36.0Nm | 63.0Nm | 106.0Nm |
Weight | 0.8kg | 1.09kg | 1.93kg | 2.8kg |
Material | Aluminum | |||
certificate | CE | |||
Warranty | 1 year |
Note: * denotes optional parameters and you can select every parameter in drop-down lists to complete your order.
Toggle Type Air Gripper Dimension (Unit: mm)
![Toggle Type Air Gripper Dimension Toggle Type Air Gripper Dimension](https://peacosupport.com/image/catalog/toggle-type-air-gripper-dimension.gif)
Bore (mm) | 32 | 40 | 50 | 63 |
A | 8 | 8 | 10 | 10 |
B | 12 | 12 | 16 | 17 |
C | 28 | 28 | 35 | 35 |
D | 41.6 | 42 | 52.5 | 53.2 |
E | 42 | 48 | 54 | 60 |
F | 32 | 37 | 40 | 45 |
G | 8 | 10 | 10 | 11 |
H | 16 | 18 | 22 | 24 |
I | 5.5 | 7 | 8 | 10 |
J | 48 | 54.5 | 60.5 | 66 |
K | 123.6 | 136.5 | 157 | 169.2 |
L | 50 | 60 | 80 | 90 |
M | 68 | 74 | 100 | 104 |
N | Open: 28°, Closed: -3° | Open: 27°, Closed: -3° | Open: 23°, Closed: -2° | Open: 23°, Closed: -2° |
O | Double Sides:4-M6/Thread: Dep 10 | Double Sides:4-M8/Thread: Dep 10 | Double Sides:4-M10/Thread: Dep 12 | Double Sides:4-M12/Thread: Dep 17 |
EF | 18 | 24 | 30 | 36 |
P | 22 | 29 | 36 | 40 |
Q | 34±0.2 | 40±0.2 | 50±0.2 | 60±0.2 |
R | 46 | 53 | 66 | 80 |
S | 34±0.2 | 40±0.2 | 50±0.2 | 60±0.2 |
T | 4.5 | 5 | 7 | 7 |
U | 45 | 52 | 64 | 77 |
V | 72 | 82 | 110 | 116 |
W | 86 | 96 | 124 | 132 |
X | 4-M6/Thread: Dep 10 | 4-M8/Thread: Dep 10 | 4-M8/Thread: Dep 14 | 4-M10/Thread: Dep 18 |
Y | 20 | 20 | 25 | 25 |
Z | 30 | 35.5 | 39.5 | 40.5 |
A1 | 7.5 | 8 | 10.5 | 10.5 |
B1 | 34 | 40 | 52 | 50 |
C1 | Finger Open:Rc(PT)1/8 | Finger Closed:Rc(PT)1/8 | Finger Closed:Rc(PT)1/4 | Finger Closed:Rc(PT)1/4 |
D1 | Finger Closed:Rc(PT)1/8 | Finger Closed:Rc(PT)1/8 | Finger Closed:Rc(PT)1/4 | Finger Closed:Rc(PT)1/4 |
E1 | 4-M6/Thread: Dep 5.1 | 4-M8/Thread: Dep 6.8 | 4-M10/Thread: Dep 8.6 | 4-M12/Thread: Dep 10.4 |
F1 | 4-M6/Thread: Dep 15 | 4-M8/Thread: Dep 12 | 4-M10/Thread: Dep 12 | 4-M12/Thread: Dep 10 |
Toggle Type Air Gripper Installation
![Toggle Type Air Gripper Installation Toggle Type Air Gripper Installation](https://peacosupport.com/image/catalog/toggle-type-air-gripper-installation.gif)